Historical Stats
2022
3-6A | 2022 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning | |
621 | Prosper | 0 | 0 | 1 | 458 | 163 | 7 | 0.7349 | ||||||
622 | @ Rockwall Heath | 0 | 0 | 2 | 458 | 163 | 8 | 0.7345 | ||||||
623 | @ Marcus | 0 | 0 | 3 | 458 | 163 | 9 | 0.7341 | ||||||
624 | @ Boswell | 0 | 0 | 4 | 0 | 0 | 1 | 458 | 163 | 10 | 0.7338 | |||
625 | North Crowley | 0 | 0 | 5 | 0 | 0 | 2 | 458 | 163 | 11 | 0.7334 | |||
626 | @ Paschal | 0 | 0 | 6 | 0 | 0 | 3 | 458 | 163 | 12 | 0.7330 | |||
627 | @ Chisholm Trail | 0 | 0 | 7 | 0 | 0 | 4 | 458 | 163 | 13 | 0.7326 | |||
628 | Crowley | 0 | 0 | 8 | 0 | 0 | 5 | 458 | 163 | 14 | 0.7323 | |||
629 | @ Weatherford | 0 | 0 | 9 | 0 | 0 | 6 | 458 | 163 | 15 | 0.7319 | |||
630 | Bell | 0 | 0 | 10 | 0 | 0 | 7 | 458 | 163 | 16 | 0.7316 | PPG | ||
631 | 6A-1 Bi: Keller | 0 | 0 | 11 | 458 | 163 | 17 | 0.7312 | 0.0 | |||||
632 | 6A-1 Area: Odessa Permian | 0 | 0 | 12 | 458 | 163 | 18 | 0.7308 | ||||||
633 | 6A-1 Reg: Allen | 0 | 0 | 13 | 458 | 163 | 19 | 0.7305 | ||||||
0 | 0 |
2021
3-6A | 2021 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
611 | Arlington Lamar | 45 | 27 | 1 | 0 | 0 | 448 | 161 | 6 | 0.7333 | |||
612 | @ Austin Westlake | 14 | 34 | 1 | 1 | 0 | 448 | 162 | 6 | 0.7321 | |||
613 | @ 5A Colleyville Heritage | 30 | 27 | 2 | 1 | 0 | 449 | 162 | 6 | 0.7326 | |||
614 | Boswell | 55 | 20 | 3 | 1 | 0 | 1 | 0 | 0 | 450 | 162 | 6 | 0.7330 |
615 | @ Bell | 48 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 451 | 162 | 6 | 0.7334 |
616 | @ North Crowley | 42 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 452 | 162 | 6 | 0.7339 |
617 | Chisholm Trail | 56 | 7 | 6 | 1 | 0 | 4 | 0 | 0 | 453 | 162 | 6 | 0.7343 |
618 | @ Weatherford | 49 | 21 | 7 | 1 | 0 | 5 | 0 | 0 | 454 | 162 | 6 | 0.7347 |
619 | Haltom | 42 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 455 | 162 | 6 | 0.7352 |
620 | @ Paschal | 49 | 8 | 9 | 1 | 0 | 7 | 0 | 0 | 456 | 162 | 6 | 0.7356 |
621 | 6A-1 Bi: Keller | 47 | 21 | 10 | 1 | 0 | 457 | 162 | 6 | 0.7360 | |||
622 | 6A-1 Area: Odessa Permian | 28 | 17 | 11 | 1 | 0 | 458 | 162 | 6 | 0.7364 | |||
623 | 6A-1 Reg: Allen | 21 | 59 | 11 | 2 | 0 | 458 | 163 | 6 | 0.7352 | |||
526 | 248 |
2020
3-6A | 2020 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
602 | @Arlington Lamar | 35 | 28 | 1 | 0 | 0 | 437 | 159 | 6 | 0.7309 | |||
603 | Prosper | 21 | 29 | 1 | 1 | 0 | 437 | 160 | 6 | 0.7297 | |||
5A Colleyville Heritage C-19 | 1 | 1 | 0 | 437 | 160 | 6 | 0.7297 | ||||||
604 | @ Boswell | 63 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 438 | 160 | 6 | 0.7301 |
605 | Bell | 59 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 439 | 160 | 6 | 0.7306 |
606 | North Crowley | 42 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 440 | 160 | 6 | 0.7310 |
@ Chisholm Trail C-19 | 1 | 0 | 4 | 0 | 0 | 441 | 160 | 6 | 0.7315 | ||||
607 | Weatherford | 59 | 7 | 5 | 1 | 0 | 5 | 0 | 0 | 442 | 160 | 6 | 0.7319 |
608 | @ Haltom | 56 | 10 | 6 | 1 | 0 | 6 | 0 | 0 | 443 | 160 | 6 | 0.7323 |
609 | Paschal | 49 | 7 | 7 | 1 | 0 | 7 | 0 | 0 | 444 | 160 | 6 | 0.7328 |
610 | 6A-1 Bi: Timber Creek | 44 | 20 | 8 | 1 | 0 | 445 | 160 | 6 | 0.7332 | |||
611 | 6A-1 Area: Midland Lee | 56 | 49 | 9 | 1 | 0 | 446 | 160 | 6 | 0.7337 | |||
612 | 6A-1 Reg: Allen | 49 | 45 | 10 | 1 | 0 | 447 | 160 | 6 | 0.7341 | |||
613 | 6A-1 QF: Southlake Carroll | 35 | 59 | 10 | 2 | 0 | 447 | 161 | 6 | 0.7329 | |||
568 | 267 |
2019
3-6A | 2019 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
582 | Waco Midway | 20 | 14 | 1 | 0 | 0 | 427 | 158 | 6 | 0.7276 | |||
583 | @ Sachse | 21 | 19 | 2 | 0 | 0 | 428 | 158 | 6 | 0.7280 | |||
584 | @ Colleyville Heritage | 31 | 17 | 3 | 0 | 0 | 429 | 158 | 6 | 0.7285 | |||
585 | @ John Tyler | 27 | 10 | 4 | 0 | 0 | 430 | 158 | 6 | 0.7290 | |||
586 | @ Bell | 42 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 431 | 158 | 6 | 0.7294 |
587 | San Angelo Central | 49 | 24 | 6 | 0 | 0 | 2 | 0 | 0 | 432 | 158 | 6 | 0.7299 |
588 | @ Haltom | 20 | 23 | 6 | 1 | 0 | 2 | 1 | 0 | 432 | 159 | 6 | 0.7286 |
589 | Weatherford | 41 | 20 | 7 | 1 | 0 | 3 | 1 | 0 | 433 | 159 | 6 | 0.7291 |
590 | @ Abilene | 7 | 1 | 1 | 3 | 1 | 1 | 433 | 159 | 7 | 0.7287 | ||
591 | Richland | 7 | 1 | 2 | 3 | 1 | 2 | 433 | 159 | 8 | 0.7283 | ||
251 | 134 |
2018
3-6A | 2018 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
569 | @ Waco Midway | 37 | 7 | 1 | 0 | 0 | 417 | 156 | 6 | 0.7254 | |||
570 | Sachse | 20 | 14 | 2 | 0 | 0 | 418 | 156 | 6 | 0.7259 | |||
571 | Colleyville Heritage | 35 | 28 | 3 | 0 | 0 | 419 | 156 | 6 | 0.7263 | |||
572 | John Tyler CANCELED | 3 | 0 | 0 | 419 | 156 | 6 | 0.7263 | |||||
573 | Bell | 40 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 420 | 156 | 6 | 0.7268 |
574 | @ San Angelo Central | 70 | 28 | 5 | 0 | 0 | 2 | 0 | 0 | 421 | 156 | 6 | 0.7273 |
575 | Haltom | 34 | 48 | 5 | 1 | 0 | 2 | 1 | 0 | 421 | 157 | 6 | 0.7260 |
576 | @ Weatherford | 38 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 422 | 157 | 6 | 0.7265 |
577 | Abilene | 34 | 16 | 7 | 1 | 0 | 4 | 1 | 0 | 423 | 157 | 6 | 0.7270 |
578 | @ Richland | 48 | 3 | 8 | 1 | 0 | 5 | 1 | 0 | 424 | 157 | 6 | 0.7274 |
579 | 6A-1 Bi: Arlington Martin | 56 | 34 | 9 | 1 | 0 | 425 | 157 | 6 | 0.7279 | |||
580 | 6A-1 Area: El Paso Franklin | 44 | 28 | 10 | 1 | 0 | 426 | 157 | 6 | 0.7284 | |||
581 | 6A-1 Reg: Southlake Carroll | 7 | 35 | 10 | 2 | 0 | 426 | 158 | 6 | 0.7271 | |||
463 | 261 |
2017
5-6A | 2017 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
565 | Tulsa Union, OK | 7 | 38 | 0 | 1 | 0 | 405 | 154 | 6 | 0.7221 | |||
566 | Montgomery | 39 | 6 | 1 | 1 | 0 | 406 | 154 | 6 | 0.7226 | |||
567 | Colleyville Heritage | 14 | 31 | 1 | 2 | 0 | 406 | 155 | 6 | 0.7213 | |||
568 | @ Lewisville | 42 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 407 | 155 | 6 | 0.7218 |
569 | Southlake Carroll | 21 | 20 | 3 | 2 | 0 | 2 | 0 | 0 | 408 | 155 | 6 | 0.7223 |
570 | @ Byron Neslon | 35 | 21 | 4 | 2 | 0 | 3 | 0 | 0 | 409 | 155 | 6 | 0.7228 |
571 | @ Hurst Bell | 48 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 410 | 155 | 6 | 0.7233 |
572 | @ Hebron | 31 | 28 | 6 | 2 | 0 | 5 | 0 | 0 | 411 | 155 | 6 | 0.7238 |
573 | Flower Mound | 37 | 7 | 7 | 2 | 0 | 6 | 0 | 0 | 412 | 155 | 6 | 0.7243 |
574 | @ Marcus | 21 | 16 | 8 | 2 | 0 | 7 | 0 | 0 | 413 | 155 | 6 | 0.7247 |
565 | 6A-1 Bi: Plano | 28 | 21 | 9 | 2 | 0 | 414 | 155 | 6 | 0.7252 | |||
566 | 6A-1 Area: Duncanville | 28 | 27 | 10 | 2 | 0 | 415 | 155 | 6 | 0.7257 | |||
567 | 6A-1 Reg: Midland Lee | 34 | 23 | 11 | 2 | 0 | 416 | 155 | 6 | 0.7262 | |||
568 | 6A-1 Qu: Allen | 20 | 41 | 11 | 3 | 0 | 416 | 156 | 6 | 0.7249 |
2016
5-6A | 2016 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
554 | Broken Arrow, OK | 39 | 16 | 1 | 0 | 0 | 399 | 149 | 6 | 0.7256 | |||
555 | @ Spring Westfield | 28 | 27 | 2 | 0 | 0 | 400 | 149 | 6 | 0.7261 | |||
556 | @ Colleyville Heritage | 35 | 21 | 3 | 0 | 0 | 401 | 149 | 6 | 0.7266 | |||
557 | Lewisville | 41 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 402 | 149 | 6 | 0.7271 |
558 | @ Southlake Carroll | 28 | 42 | 4 | 1 | 0 | 1 | 1 | 0 | 402 | 150 | 6 | 0.7258 |
559 | Byron Neslon | 20 | 21 | 4 | 2 | 0 | 1 | 2 | 0 | 402 | 151 | 6 | 0.7245 |
560 | Hurst Bell | 56 | 7 | 5 | 2 | 0 | 2 | 2 | 0 | 403 | 151 | 6 | 0.7250 |
561 | Hebron | 21 | 39 | 5 | 3 | 0 | 2 | 3 | 0 | 403 | 152 | 6 | 0.7237 |
562 | @ Flower Mound | 41 | 7 | 6 | 3 | 0 | 3 | 3 | 0 | 404 | 152 | 6 | 0.7242 |
563 | Marcus | 35 | 17 | 7 | 3 | 0 | 4 | 3 | 0 | 405 | 152 | 6 | 0.7247 |
564 | 6A-1 Bi: @ Allen | 25 | 34 | 7 | 4 | 0 | 405 | 153 | 6 | 0.7234 |
2015
7-6A | 2015 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
543 | Concord, CA De La Salle | 26 | 21 | 1 | 0 | 0 | 389 | 148 | 6 | 0.7219 | |||
544 | Rockwall | 41 | 16 | 2 | 0 | 0 | 390 | 148 | 6 | 0.7224 | |||
545 | 5A Lancaster | 26 | 14 | 3 | 0 | 0 | 391 | 148 | 6 | 0.7229 | |||
546 | GP North Shore | 42 | 32 | 4 | 0 | 0 | 392 | 148 | 6 | 0.7234 | |||
547 | @ Colleyville Heritage | 59 | 33 | 5 | 0 | 0 | 1 | 0 | 0 | 393 | 148 | 6 | 0.7239 |
548 | Haltom | 68 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 394 | 148 | 6 | 0.7245 |
549 | @ Hurst Bell | 56 | 17 | 7 | 0 | 0 | 3 | 0 | 0 | 395 | 148 | 6 | 0.7250 |
550 | Southlake Carroll | 37 | 35 | 8 | 0 | 0 | 4 | 0 | 0 | 396 | 148 | 6 | 0.7255 |
551 | @ Coppell | 49 | 14 | 9 | 0 | 0 | 5 | 0 | 0 | 397 | 148 | 6 | 0.7260 |
552 | Richland | 31 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 398 | 148 | 6 | 0.7264 |
553 | 6A-1 Bi: S. Grand Prairie | 21 | 24 | 10 | 1 | 0 | 398 | 149 | 6 | 0.7251 |
2014
7-6A | 2014 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
529 | Elkton, MD ECA | 41 | 32 | 1 | 0 | 0 | 377 | 146 | 6 | 0.7183 | |||
530 | @ 5A Rockwall Heath | 17 | 14 | 2 | 0 | 0 | 378 | 146 | 6 | 0.7189 | |||
531 | 5A Lancaster | 24 | 7 | 3 | 0 | 0 | 379 | 146 | 6 | 0.7194 | |||
532 | @ GP North Shore | 29 | 21 | 4 | 0 | 0 | 380 | 146 | 6 | 0.7199 | |||
533 | Colleyville Heritage | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 381 | 146 | 6 | 0.7205 |
534 | @ Haltom | 41 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 382 | 146 | 6 | 0.7210 |
535 | Hurst Bell | 48 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 383 | 146 | 6 | 0.7215 |
536 | @ Southlake Carroll | 6 | 10 | 7 | 1 | 0 | 3 | 1 | 0 | 383 | 147 | 6 | 0.7201 |
537 | Coppell | 33 | 10 | 8 | 1 | 0 | 4 | 1 | 0 | 384 | 147 | 6 | 0.7207 |
538 | @ Richland | 55 | 17 | 9 | 1 | 0 | 5 | 1 | 0 | 385 | 147 | 6 | 0.7212 |
539 | 6A-1 Bi: S. Grand Prairie | 32 | 29 | 10 | 1 | 0 | 386 | 147 | 6 | 0.7217 | |||
540 | 6A-1 Area: Plano West | 49 | 31 | 11 | 1 | 0 | 387 | 147 | 6 | 0.7222 | |||
541 | 6A-1 Reg: Odessa Permian | 42 | 14 | 12 | 1 | 0 | 388 | 147 | 6 | 0.7227 | |||
542 | 6A-1 Qu: Allen | 27 | 30 | 12 | 2 | 0 | 388 | 148 | 6 | 0.7214 |
2013
6-5A | 2013 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
515 | Jenks, OK | 23 | 27 | 0 | 1 | 0 | 365 | 144 | 6 | 0.7146 | |||
516 | @ DeSoto | 35 | 61 | 0 | 2 | 0 | 365 | 145 | 6 | 0.7132 | |||
517 | @ Bentonville, AR | 21 | 13 | 1 | 2 | 0 | 366 | 145 | 6 | 0.7137 | |||
518 | Colleyville Heritage | 35 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 367 | 145 | 6 | 0.7143 |
519 | @ Irving MacArthur | 63 | 35 | 3 | 2 | 0 | 2 | 0 | 0 | 368 | 145 | 6 | 0.7148 |
520 | Irving Nimitz | 43 | 7 | 4 | 2 | 0 | 3 | 0 | 0 | 369 | 145 | 6 | 0.7154 |
521 | @ Hurst Bell | 55 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 370 | 145 | 6 | 0.7159 |
522 | Grapevine | 56 | 9 | 6 | 2 | 0 | 5 | 0 | 0 | 371 | 145 | 6 | 0.7165 |
523 | @ Irving | 42 | 7 | 7 | 2 | 0 | 6 | 0 | 0 | 372 | 145 | 6 | 0.7170 |
524 | Carrolton R L Turner | 49 | 14 | 8 | 2 | 0 | 7 | 0 | 0 | 373 | 145 | 6 | 0.7176 |
525 | 6A-1 Bi: FM Marcus | 49 | 21 | 9 | 2 | 0 | 374 | 145 | 6 | 0.7181 | |||
526 | 6A-1 Area: Timberview | 42 | 21 | 10 | 2 | 0 | 375 | 145 | 6 | 0.7186 | |||
527 | 6A-1 Reg: Southlake Carroll | 42 | 38 | 11 | 2 | 0 | 376 | 145 | 6 | 0.7192 | |||
528 | 6A-1 Qu: DeSoto | 41 | 48 | 11 | 3 | 0 | 376 | 146 | 6 | 0.7178 |
2012
6-5A | 2012 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
502 | @ Bellevue, WA | 24 | 31 | 0 | 1 | 0 | 355 | 141 | 6 | 0.7131 | |||
503 | Tulsa, OK Union | 21 | 18 | 1 | 1 | 0 | 356 | 141 | 6 | 0.7137 | |||
504 | DeSoto | 21 | 42 | 1 | 2 | 0 | 356 | 142 | 6 | 0.7123 | |||
505 | @ Colleyville Heritage | 31 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 357 | 142 | 6 | 0.7129 |
506 | Irving MacArthur | 38 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 358 | 142 | 6 | 0.7134 |
507 | @ Irving Nimitz | 51 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 359 | 142 | 6 | 0.7140 |
508 | Hurst Bell | 27 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 360 | 142 | 6 | 0.7146 |
509 | @ Grapevine | 49 | 15 | 6 | 2 | 0 | 5 | 0 | 0 | 361 | 142 | 6 | 0.7151 |
510 | Irving | 55 | 0 | 7 | 2 | 0 | 6 | 0 | 0 | 362 | 142 | 6 | 0.7157 |
511 | @ Carrolton R L Turner | 71 | 6 | 8 | 2 | 0 | 7 | 0 | 0 | 363 | 142 | 6 | 0.7162 |
512 | 5A-1 Bi: FM Marcus | 24 | 6 | 9 | 2 | 0 | 364 | 142 | 6 | 0.7168 | |||
513 | 5A-1 Area: Mansfield | 28 | 7 | 10 | 2 | 0 | 365 | 142 | 6 | 0.7173 | |||
514 | 5A-1 Reg: Southlake Carroll | 7 | 16 | 10 | 3 | 0 | 365 | 143 | 6 | 0.7160 |
2011
6-5A | 2011 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
489 | Tyler Lee | 30 | 0 | 1 | 0 | 0 | 344 | 139 | 6 | 0.7096 | |||
490 | Abilene | 34 | 7 | 2 | 0 | 0 | 345 | 139 | 6 | 0.7102 | |||
491 | Richland | 64 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 346 | 139 | 6 | 0.7108 |
492 | @ Irving | 64 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 347 | 139 | 6 | 0.7114 |
493 | Colleyville Heritage | 38 | 35 | 5 | 0 | 0 | 3 | 0 | 0 | 348 | 139 | 6 | 0.7120 |
494 | @ Hurst Bell | 41 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 349 | 139 | 6 | 0.7126 |
495 | Haltom | 35 | 8 | 7 | 0 | 0 | 5 | 0 | 0 | 350 | 139 | 6 | 0.7131 |
496 | @ Nimitz | 49 | 9 | 8 | 0 | 0 | 6 | 0 | 0 | 351 | 139 | 6 | 0.7137 |
497 | Grapevine | 38 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 352 | 139 | 6 | 0.7143 |
498 | @ Irving MacArthur | 34 | 7 | 10 | 0 | 0 | 8 | 0 | 0 | 353 | 139 | 6 | 0.7149 |
499 | 5A-1 Bi: Duncanville | 55 | 36 | 11 | 0 | 0 | 354 | 139 | 6 | 0.7154 | |||
500 | 5A-1 Area: Allen | 28 | 21 | 12 | 0 | 0 | 355 | 139 | 6 | 0.7160 | |||
501 | 5A-1 Reg: Arlington Martin | 7 | 19 | 12 | 1 | 0 | 355 | 140 | 6 | 0.7146 | |||
517 | 153 |
2010
6-5A | 2010 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
473 | @ Tyler Lee | 35 | 0 | 1 | 0 | 0 | 329 | 138 | 6 | 0.7019 | |||
474 | Shiloh Christian | 80 | 26 | 2 | 0 | 0 | 330 | 138 | 6 | 0.7025 | |||
475 | @ Richland | 50 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 331 | 138 | 6 | 0.7032 |
476 | Irving | 54 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 332 | 138 | 6 | 0.7038 |
477 | @ Colleyville Heritage | 42 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 333 | 138 | 6 | 0.7044 |
478 | Hurst Bell | 45 | 22 | 6 | 0 | 0 | 4 | 0 | 0 | 334 | 138 | 6 | 0.7050 |
479 | @ Haltom | 48 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 335 | 138 | 6 | 0.7056 |
480 | Nimitz | 56 | 7 | 8 | 0 | 0 | 6 | 0 | 0 | 336 | 138 | 6 | 0.7063 |
481 | @ Grapevine | 55 | 7 | 9 | 0 | 0 | 7 | 0 | 0 | 337 | 138 | 6 | 0.7069 |
482 | Irving MacArthur | 48 | 15 | 10 | 0 | 0 | 8 | 0 | 0 | 338 | 138 | 6 | 0.7075 |
483 | 5A-1 Bi: S Grand Prairie | 36 | 16 | 11 | 0 | 0 | 339 | 138 | 6 | 0.7081 | |||
484 | 5A-1 Area: Allen | 37 | 35 | 12 | 0 | 0 | 340 | 138 | 6 | 0.7087 | |||
485 | 5A-1 Reg: Arlington Martin | 42 | 21 | 13 | 0 | 0 | 341 | 138 | 6 | 0.7093 | |||
486 | 5A-1 Qu: Coppell | 41 | 40 | 14 | 0 | 0 | 342 | 138 | 6 | 0.7099 | |||
487 | 5A-1 S: RR Stony Point | 28 | 24 | 15 | 0 | 0 | 343 | 138 | 6 | 0.7105 | |||
488 | 5A-1 Fin: Pearland | 24 | 28 | 15 | 1 | 0 | 343 | 139 | 6 | 0.7090 | |||
721 | 257 |
2009
5-5A | *2009 State Champs* | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
457 | South Jordan Bingham, UT | 42 | 21 | 1 | 0 | 0 | 315 | 136 | 6 | 0.6958 | |||
458 | Cedar Hill | 14 | 23 | 1 | 1 | 0 | 315 | 137 | 6 | 0.6943 | |||
459 | Allen | 28 | 35 | 1 | 2 | 0 | 315 | 138 | 6 | 0.6928 | |||
460 | Keller | 28 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 316 | 138 | 6 | 0.6935 |
461 | Keller Fossil Ridge | 48 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 317 | 138 | 6 | 0.6941 |
462 | Colleyville Heritage | 21 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 318 | 138 | 6 | 0.6948 |
463 | Keller Central | 49 | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 319 | 138 | 6 | 0.6955 |
464 | Grapevine | 55 | 14 | 6 | 2 | 0 | 5 | 0 | 0 | 320 | 138 | 6 | 0.6961 |
465 | Justin Northwest | 42 | 0 | 7 | 2 | 0 | 6 | 0 | 0 | 321 | 138 | 6 | 0.6968 |
466 | Hurst Bell | 62 | 17 | 8 | 2 | 0 | 7 | 0 | 0 | 322 | 138 | 6 | 0.6974 |
467 | 5A-1 Bi: Flower Mound | 88 | 27 | 9 | 2 | 0 | 323 | 138 | 6 | 0.6981 | |||
468 | 5A-1 Area: Plano | 41 | 38 | 10 | 2 | 0 | 324 | 138 | 6 | 0.6987 | |||
469 | 5A-1 Reg: Arlington Martin | 37 | 19 | 11 | 2 | 0 | 325 | 138 | 6 | 0.6994 | |||
470 | 5A-1 Qu: Arlington | 47 | 17 | 12 | 2 | 0 | 326 | 138 | 6 | 0.7000 | |||
471 | 5A-1 S: RR Stony Point | 35 | 28 | 13 | 2 | 0 | 327 | 138 | 6 | 0.7006 | |||
472 | 5A-1 Fin: Austin Westlake | 41 | 38 | 14 | 2 | 0 | 328 | 138 | 6 | 0.7013 | |||
678 | 312 |
2008
5-5A | 2008 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
443 | John Curtis, LA | 28 | 12 | 1 | 0 | 0 | 302 | 135 | 6 | 0.6885 | |||
444 | Cedar Hill | 37 | 14 | 2 | 0 | 0 | 303 | 135 | 6 | 0.6892 | |||
445 | Allen | 24 | 14 | 3 | 0 | 0 | 304 | 135 | 6 | 0.6899 | |||
446 | Keller | 17 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 305 | 135 | 6 | 0.6906 |
447 | Keller Fossil Ridge | 45 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 306 | 135 | 6 | 0.6913 |
448 | Colleyville Heritage | 35 | 28 | 6 | 0 | 0 | 3 | 0 | 0 | 307 | 135 | 6 | 0.6920 |
449 | Keller Central | 49 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 308 | 135 | 6 | 0.6927 |
450 | Grapevine | 45 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 309 | 135 | 6 | 0.6933 |
451 | Justin Northwest | 56 | 19 | 9 | 0 | 0 | 6 | 0 | 0 | 310 | 135 | 6 | 0.6940 |
452 | Hurst Bell | 30 | 20 | 10 | 0 | 0 | 7 | 0 | 0 | 311 | 135 | 6 | 0.6947 |
453 | 5A-1 Bi: Flwr Mnd Marcus | 24 | 10 | 11 | 0 | 0 | 312 | 135 | 6 | 0.6954 | |||
454 | 5A-1 Area: Plano | 42 | 35 | 12 | 0 | 0 | 313 | 135 | 6 | 0.6960 | |||
455 | 5A-1 Reg: Arlington | 48 | 14 | 13 | 0 | 0 | 314 | 135 | 6 | 0.6967 | |||
456 | 5A-1 Qu: Allen | 21 | 34 | 13 | 1 | 0 | 314 | 136 | 6 | 0.6952 | |||
501 | 220 |
2007
7-5A | *2007 State Champs* | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
427 | Tyler Lee | 21 | 10 | 1 | 0 | 0 | 287 | 134 | 6 | 0.6792 | |||
428 | Odessa Permian | 3 | 30 | 1 | 1 | 0 | 287 | 135 | 6 | 0.6776 | |||
429 | 4A Waco | 27 | 7 | 2 | 1 | 0 | 288 | 135 | 6 | 0.6783 | |||
430 | South Grand Prairie | 34 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 289 | 135 | 6 | 0.6791 |
431 | Irving Nimitz | 38 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 290 | 135 | 6 | 0.6798 |
432 | Dallas Jesuit | 24 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 291 | 135 | 6 | 0.6806 |
433 | Irving MacArthur | 48 | 10 | 6 | 1 | 0 | 4 | 0 | 0 | 292 | 135 | 6 | 0.6813 |
434 | Grand Prairie | 31 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 293 | 135 | 6 | 0.6820 |
435 | Irving | 43 | 7 | 8 | 1 | 0 | 6 | 0 | 0 | 294 | 135 | 6 | 0.6828 |
436 | Hurst Bell | 44 | 0 | 9 | 1 | 0 | 7 | 0 | 0 | 295 | 135 | 6 | 0.6835 |
437 | 5A-1 Bi: Arlington Martin | 31 | 0 | 10 | 1 | 0 | 296 | 135 | 6 | 0.6842 | |||
438 | 5A-1 Ar: Lewisville | 42 | 17 | 11 | 1 | 0 | 297 | 135 | 6 | 0.6849 | |||
439 | 5A-1 Reg: Odessa Permian | 38 | 14 | 12 | 1 | 0 | 298 | 135 | 6 | 0.6856 | |||
440 | 5A-1 Qu: Arlington Bowie | 21 | 14 | 13 | 1 | 0 | 299 | 135 | 6 | 0.6864 | |||
441 | 5A-1 Semis: Plano | 30 | 27 | 14 | 1 | 0 | 300 | 135 | 6 | 0.6871 | |||
442 | 5A-1 Fin: Converse Judson | 13 | 10 | 15 | 1 | 0 | 301 | 135 | 6 | 0.6878 | |||
488 | 156 |
2006
7-5A | 2006 | PF | PA | W | L | T | W | L | T | W | L | T | % Winning |
415 | Tyler Lee | 28 | 19 | 1 | 0 | 0 | 276 | 133 | 6 | 0.6723 | |||
416 | Odessa Permian | 40 | 14 | 2 | 0 | 0 | 277 | 133 | 6 | 0.6731 | |||
417 | 4A Waco | 44 | 7 | 3 | 0 | 0 | 278 | 133 | 6 | 0.6739 | |||
418 | South Grand Prairie | 38 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | 279 | 133 | 6 | 0.6746 |
419 | Irving Nimitz | 58 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 280 | 133 | 6 | 0.6754 |
