Top of Page

© 2002-07 Trinity Trojan Booster Club. All rights reserved.
NO NAME POS HT WT GRD
[click on name for individual photo]
02 Rock Logan      RB 5'11" 182

12

03 Robert Davila      WR 5'6" 145 10
04 Sione Vaitai DB 6'0" 190 11
05 Dimitri Nance     RB 5'10" 195 11
06 Jeff Jones      K 5'6" 180 12
07 Alex Khosrowyar DL 5'10" 195 11
08 Brandon Ellis      QB 6'1" 192 12
09 Ben Woolard WR 6'2" 170 12
10 Trevor Vittatoe QB 6'1" 185 11
11 Trey Welch WR 6'0" 180 12
12 Ryan Taggart QB 5'11" 190 10
13 Daniel Hewett DB 5'11" 168 12
14 Toni Breidenstein DB 5'8" 164 12
15 Brett Lucas WR 5'7" 169 12
16 Tommy Tellson WR 5'10" 170 12
17 Michael Schrimpshere DL 5'10" 195 11
18 Allan Steward DB 5'9" 175 12
19 Trokon Tompo DB 6'1" 193 12
20 Torrey Pinkerton DB 5'9" 165 11
21 Jamaar Feemster DB 5'10" 185 12
22 Derek Buie DB 5'7" 170 10
23 Akuila Eteaki RB 5'8" 195 12
24 Tuala Lolotai DL 6'0" 246 12
25 Laderrick Handy RB 5'10" 195 11
26 Shannon Moore RB 5'10" 195 11
27 Joey Hoult DB 5'7" 145 12
28 Reco Hammick WR 5'9" 150 12
29 Konaa'u Kautai LB 6'1" 200 11
30 Brendon McGuyer RB 5'10" 185 12
31 Taylor Doty LB 5'11" 190 12
32 Lopeti Tevi LB 6'1" 229 12
33 Jonathan Smith DL 6'0" 255 12
34 Justin Gibbs RB 5'4" 210 12
35 Matt Steward DB 5'9" 175 11
36 Jason Pelton TE 5'11" 182 12
37 Tolofi Fifita LB 6'1" 212 12
40 Jordan Scoggins TE 6'2" 230 10
44 Thomas Daniell LB 5'10" 176 12
45 Ryan Foster LB 6'1" 205 11
46 Paul Day LB 5'9" 187 12
47 Siosaia Moeakiola LB 5'9" 230 11
49 Jordon Jones LB 5'11" 210 12
50 Shea Lonon OL 6'0" 310 12
51 Dustin Simmons OL 5'8" 240 12
52 Tyler Mansell OL 6'0" 247 11
53 Kyle Miller OL 5'11" 242 11
55 Robert Honeyman DL 5'9" 255 11
56 Ma'ake Apo DL 5'10" 235 12
57 David Wheeler OL 6'0" 375 12
58 Olini Falahola OL 6'1" 310 11
59 Jon Hill OL 5'10" 230 11
60 Richard Goeke DL 6'1" 150 12
61 Leon Ricard OL 5'8" 260 11
63 Bryan Shaw OL 6'2" 300 12
65 Andrew Konosky DL 5'5" 180 12
66 Greg Beville-Cox DL 6'3" 250 12
67 Jorge Negrete OL 5'7" 235 12
68 Matt Lucas DL 5'11" 225 12
70 Steven Steady OL 6'2" 200 12
71 Chris Eidd OL 6'3" 330 12
72 Alex Kautai DL 6'0" 295 10
73 Nathan Shields OL 6'1 220 12
74 Saia Falahola OL 6'2" 310 11
76 Moni Folau OL 5'9" 347 11
77 Pasa Mohetau OL 6'2" 376 12
79 Andrew McKuzes OL 6'1" 290 12
80 Richard Farco TE 6'2" 195 12
82 Robert Palos   K 5'10" 186 12
83 Mino Olie DL 6'1" 265 12
84 Ryan Buck WR 6'3" 190 11
85 Brian Smith WR 5'10" 160 12
86 Manaaki Vaitai DL 6'1" 285 10
88 Allen Austin TE 6'3" 220 12
90 Henry Niutei DL 6'3" 250 11
94 Ryan Rios DL 5'11" 270 11
95 Pouli Fine DL 5'9" 256 11
97 Ryan Jones DL 6'1" 240 11
99 Billy Franklin DL 6'2" 262 12
[click to enlarge]
Varsity Junior Varsity Support
 
2004 Varsity Roster
 
Trinity High School     500 North Industrial Blvd.    Euless, TX  76039  
Go to Home pageBack one page /Home/2004 Varsity Roster/  
Go to Upcoming Events page
Go to Alumni page
Go to Game Schedules page
Go to Rosters page
Go to Awards page
Go to Stadium Directions page
Go to Ticket Information page
Go to Statistics page
Go to Photo Albums page
Go to Coaching Staff page
Go to Booster Club page
Go to Discussion Forums page
Go to Forms page
Go to E-Mail Us! page
Go to Links page
Go to Sign Our Guestbook page
A