Top of Page

© 2002-07 Trinity Trojan Booster Club. All rights reserved.
NO NAME POS HT WT GRD
 
02 Corey Nelson     RB 5'11" 198

12

03 Brendan Pahulu     LB 6'2" 210 12
04 Dimitri Nance RB 5'9" 170 10
05 Michael Boykin     DB 5'8" 132 12
06 Chris Taylor     DB 5'9" 186 12
07 Mason Griffin     RB 6'0" 200 12
08 Antonio Rushin     DB 5'9" 154 12
09 Ben Woolard WR 6'3" 161 11
11 Mike Kader     LB 5'7" 164 12
12 Matt Mancuso QB 5'11" 162 11
13 Chad Violette     WR 6'0" 161 12
14 Daniel Hewitt DB 5'11" 160 11
15 Trevor Vittatoe QB 6'0" 160 10
16 Tommy Tellson WR 5'10" 150 11
17 Ryan Hinojoza     QB 6'3" 170 12
18 Moala Lolohea     RB 5'8" 185 12
19 Trokin Tompo DB 6'0" 180 11
20 Jamal Goode     RB 5'9" 174 12
21 Curtis Stanley     WR 5'11" 172 12
22 Conrad Lewis     DB 6'1" 155 12
23 Akuila Eteaki RB 5'8" 181 11
24 Tommy Taggart     LB 6'2" 227 12
26 Trey Welch WR 5'11" 167 11
27 T.J. Turner     DB 6'1" 184 12
28 Reco Hammick WR 5'9" 136 11
29 Justin Edwards     LB 5'7" 198 12
30 Brendon McGuyer RB 5'10" 159 11
31 Taylor Doty LB 5'10" 175 11
33 Fred Langi     TE 6'1" 248 12
35 Desmond Williams     DB 6'2" 202 12
36 Chris Menegay     LB 5'9" 175 12
37 C.J. Reyes LB 5'10" 165 12
38 Rock Logan RB 5'10" 170 11
39 Ryan Denton     LB 5'10" 190 12
40 Joe Folau     DL 5'11" 258 12
44 David Sayabouasy     DB 5'8" 150 12
45 Brian Nau     LB 5'11" 222 12
46 Jason Pelton TE 5'11" 177 11
47 Jason Thompson     TE 5'9" 187 12
48 Toni Breidenstein DB 5'9" 162 11
49 Jordon Jones LB 5'11" 202 11
50 Braden Vittatoe     OL 6'2" 330 12
51 Dustin Simmons OL 5'7" 238 11
52 Tyler Mansell OL 6'0" 210 10
53 James Trussell     OL 5'11" 247 12
54 Siotame Likio     LB 6'0" 186 12
55 Jeff Jones LB 5'7" 155 11
56 Mark Apo DL 5'9" 223 11
58 Scott Young     OL 6'2" 248 12
59 Brad Fields     OL 5'11" 257 12
60 Richard Goeke DL 6'1" 160 11
61 Ben Tarno OL 6'4" 253 12
63 Bryan Shaw OL 6'3" 300 11
66 Marcus Belknap     OL 6'0" 233 12
67 Chris Brinkley     OL 5'8" 223 12
68 Garrett Dailey     OL 5'10" 240 12
71 Chris Eidd OL 6'3" 325 11
72 Chaston Butler     DL 6'6" 270 12
73 Nathan Shields OL 6'0 203 11
75 Chase Hodges     OL 5'9" 209 12
76 Gilberto Tracy     OL 6'0" 296 12
77 Pasa Mohetau OL 6'2" 350 11
80 Jordan Heifner TE 6'2" 200 11
82 Robert Palos   K 5'9" 161 11
83 Mino Olie DL 6'1" 227 11
87 Chris Marquez     DB 5'7" 143 12
88 John Anderson     TE 5'11" 235 12
90 Henry Niutei DL 6'3" 230 10
92 Robert Tevi LB 6'0" 218 11
94 Chad Hurlburt     DL 6'0" 212 12
96 Paul Day LB 5'8" 158 11
97 Allen Austin LB 6'3" 195 11
98 James Tillotson     DL 6'0" 244 12
99 Junior Anitoni     DL 5'7" 232 12
[click to enlarge]
Varsity Junior Varsity Support
 
2003 Varsity Roster
 
Trinity High School     500 North Industrial Blvd.    Euless, TX  76039  
Go to Home pageBack one page /Home/2003 Varsity Roster/  
Go to Upcoming Events page
Go to Alumni page
Go to Game Schedules page
Go to Rosters page
Go to Awards page
Go to Stadium Directions page
Go to Ticket Information page
Go to Statistics page
Go to Photo Albums page
Go to Coaching Staff page
Go to Booster Club page
Go to Discussion Forums page
Go to Forms page
Go to E-Mail Us! page
Go to Links page
Go to Sign Our Guestbook page
A